Florida

Washington Times reports in-depth on the questionable PMA donations

I am including Marcy's name on the tag because some of these donors show up on her lists.
===
A retired Florida couple would appear an unlikely source to have given $83,000 in campaign donations over a five-year period to members of Congress from all over the country.

Both in their 80s, they lived in a $118,000 Daytona Beach house they didn't own; they each voted only twice since 1992; and they seemed to lack the financial means to make the contributions.

http://washingtontimes.com/news/2009/dec/23/lobbyists-kin-unlikely-campa...

American Heartland Bar and Grill College Football Top 30

1. 6.57 Alabama (13-0) SEC
2. 6.38 Texas (13-0) Big 12
3. 5.71 Cincinnati (12-0) Big East
4. 5.51 TCU (12-0) MWC
5. 5.50 Florida (12-1) SEC
6. 5.19 Boise State (13-0) WAC
7. 4.83 Oregon (10-2) Pac 10
8. 4.63 Iowa (10-2) Big 10
9. 4.33 Ohio State (10-2) Big 10
10. 4.23 Georgia Tech (11-2) ACC
11. 4.17 Virginia Tech (9-3) ACC
12. 4.01 Penn State (10-2) Big 10
13. 4.00 Miami (FL) (9-3) ACC
14. 3.62 West Virginia (9-3) Big East
15. 3.58 BYU (10-2) MWC
16. 3.50 Pittsburgh (9-3) Big East
17. 3.42 LSU (9-3) SEC
18. 3.37 Wisconsin (9-3) Big 10
19. 3.30 Oklahoma State (9-3) Big 12

American Heartland Bar and Grill College Football Top 30

1. 6.16 Texas (12-0) Big 12
2. 6.12 Alabama (12-0) SEC
3. 5.95 Florida (12-0) SEC
4. 5.50 TCU (12-0) MWC
5. 5.13 Cincinnati (11-0) Big East
6. 5.12 Boise State (12-0) WAC
7. 4.37 Iowa (10-2) Big 10
8. 4.36 Oregon (9-2) Pac 10
9. 4.33 Ohio State (10-2) Big 10
10. 4.08 Virginia Tech (9-3) ACC
11. 4.00 Penn State (10-2) Big 10
12. 3.91 Georgia Tech (10-2) ACC
12. 3.91 BYU (10-2) MWC
14. 3.72 Pittsburgh (9-2) Big East
15. 3.66 Miami (FL) (9-3) ACC
16. 3.37 Oklahoma State (9-3) Big 12

American Heartland Bar and Grill College Football Top 30

1. 5.90 Texas (11-0) Big 12
2. 5.59 Florida (11-0) SEC
2. 5.59 Alabama (11-0) SEC
4. 5.55 TCU (11-0) MWC
5. 5.05 Cincinnati (10-0) Big East
6. 4.45 Georgia Tech (10-1) ACC
7. 4.41 Boise State (11-0) WAC
8. 4.33 Ohio State (10-2) Big 10
9. 4.16 Iowa (10-2) Big 10
10. 4.10 Pittsburgh (9-1) Big East
11. 4.09 Oregon (9-2) Pac 10
12. 3.92 Penn State (10-2) Big 10
13. 3.91 Virginia Tech (8-3) ACC
14. 3.82 Oklahoma State (9-2) Big 12
15. 3.27 Miami (FL) (8-3) ACC
16. 3.05 Wisconsin (8-3) Big 10
17. 3.00 North Carolina (8-3) ACC
18. 2.95 Clemson (8-3) ACC

American Heartland Bar and Grill College Football Top 30

1. Alabama 10-0 SEC 5.4
2. Texas 10-0 Big 12 5.3
3. TCU 10-0 MWC 5.25
4. Florida 10-0 SEC 5.2
5. Georgia Tech 10-1 ACC 4.65
6. Cincinnati 10-0 Big East 4.55
7. Boise State 10-0 WAC 4.15
8. Ohio State 9-2 Big 10 3.92
9. Iowa 9-2 Big 10 3.91
10. Pittsburgh 9-1 Big East 3.85
11. Oregon 8-2 Pac 10 3.6
12. Oklahoma State 8-2 Big 12 3.55
13. Wisconsin 8-2 Big 10 3.55
14. Virginia Tech 7-3 ACC 3.5
15. Penn State 9-2 Big 10 3.45
16. LSU 8-2 SEC 3.3
17. Miami (FL) 7-3 ACC 3.2
18. Clemson 7-3 ACC 2.75
19. Houston 8-2 C-USA 2.6
20. Utah 8-2 MWC 2.5

American Heartland Bar and Grill College Football Top 30

1. Alabama 9-0 SEC 4.89
2. Texas 9-0 Big 12 4.78
3. Florida 9-0 SEC 4.61
4. TCU 9-0 MWC 4.44
5. Iowa 9-1 Big 10 4.1
6. Cincinnati 9-0 Big East 3.89
7. Georgia Tech 9-1 ACC 3.6
8. Boise State 9-0 WAC 3.44
9. Oregon 7-2 Pac-10 3.34
10. Virginia Tech 6-3 ACC 3.33
11. Ohio State 8-2 Big 10 3.3
12. Pittsburgh 8-1 Big East 3.23
13. LSU 7-2 SEC 3.22
14. Wisconsin 7-2 Big 10 3.17
15. Penn State 8-2 Big 10 3.15
16. Houston 8-1 C-USA 3.11
17. Miami (FL) 7-2 Big East 3.06
18. Oklahoma St. 7-2 Big 12 2.83

The American Heartland Bar and Grill College Football Top 30

1. Iowa 9-0 Big 10 4.61
2. Texas 8-0 Big 12 4.38
3. Florida 8-0 SEC 4.25
4. Alabama 8-0 SEC 4
5. TCU 8-0 MWC 3.88
6. Cincinnati 8-0 Big East 3.64
7. Oregon 7-1 Pac 10 3.63
8. Penn State 8-1 Big 10 3.39
9. Georgia Tech 8-1 ACC 3.17
10. LSU 7-1 SEC 3.13
10. Pittsburgh 7-1 Big East 3.13
12. Boise State 8-0 WAC 3.06
13. Miami (FL) 6-2 ACC 3
14. Virginia Tech 5-3 ACC 2.88
15. Houston 7-1 C-USA 2.75
16. Wisconsin 6-2 Big 10 2.63
17. Utah 7-1 MWC 2.52
18. USC 6-2 Pac-10 2.51
19. Arizona 5-2 Pac-10 2.5

The American Heartland Bar and Grill College Football Top 30

Here it is, the only objective, unbiased ranking system there is. Strictly driven by wins and losses period. This is much more fairer to the non-BCS schools.

Compared to BCS rankings:
-Iowa = underranked
-USC = way overranked
-TCU = slightly underranked
-Cincinnati and Boise State = slightly overranked.

This week's AHB&G Top 30
1. Iowa 8-0 Big 10 4.44
2. Texas 7-0 Big 12 3.71
3. Alabama 8-0 SEC 3.51
4. Florida 7-0 SEC 3.5
4. TCU 7-0 MWC 3.5
6. Virginia Tech 5-2 ACC 3.14
7. LSU 6-1 SEC 3

Small Businesses Will Create Jobs, Repair Ohio’s Economy

Entrepreneurship is the modern-day driver of job creation and progress. According to the Small Business Administration, small businesses generate as much as 80 percent of new jobs and represent 99.7 percent of employers in the United States. It is crucial that as Ohio struggles to its feet during this recession, state leaders strive to improve our business environment so that small businesses can thrive.

Is it Morning in America, or has hope given way to malaise? (CNN story)

By Kristi Keck, CNN
STORY HIGHLIGHTS
Presidents Obama, Carter both elected at a time when voters wanted change
Analyst: Carter comparison shows how expectations have changed since Obama's win
Obama, Reagan faced similar problems but approached them differently, Reagan aide says
Obama should worry about who he is, not who he might be, analyst David Gergen says
(CNN) -- Nearly a year after the presidential election, the excitement of Barack Obama's campaign has faded into the reality of an Obama White House.

Teamwork Toledo Members Urge Council to Rework Law

Teamwork Toledo members Kevin Milliken and Tricia Lyons are urging Toledo City Council to either redraft or clarify legislation involving a homeowner’s ability to park on gravel driveways or pads on their properties, following a ticketing incident which garnered negative national headlines for the Glass City.

Several residents who live along North Holland-Sylvania Road are angered by the incident, and now face possible $25 fines and an administrative appeals process that will cost them time, effort, and money to defend themselves.

Holy Toledo, median Toledo house price last quarter was $65,500

National Association of Realtors released the numbers for 2009 quarter 1 and the median Toledo house price was $65,500. One year ago it was $89,700. Over the past three years the median value has dropped from $110k in 2006, to $106.6k in 2007, and $91.2k in 2008. This is bad news for Toledo home owners and let us not forget who brought us here. Read the press release and get the numbers below.
===

When Did Your County's Jobs Disappear?

An interactive map of vanishing employment across the country.
By Chris WilsonPosted Wednesday, April 15, 2009, at 2:00 PM ET
http://www.slate.com/id/2216238/

What If People Had Not Bought Houses They Could Not Afford?

I have read somewhere that there are “business cycles”.  Perhaps we are at the bottom of a cycle.  I sure hope so.  I have to wonder what it would have been like now if lenders had not lent to people who could not pay the inflated ARMs that were in the agreements they signed a year before.  Unless this was the lendee's first property (because they were living with their parents) they must have had shelter somewhere.  Maybe the lendee thought of his new house as a glorified rental that he would walk away from when he could not pay the inflated ARM.

OSU picked to win Big Ten ... again

Tressel and his Buckeyes were chosen by the media as the favorites to win the Big Ten Conference - for what would be a fourth straight championship.  (link)

Florida lawmakers pass take-your-guns-to-work law

TALLAHASSEE, Florida (Reuters) - Most Florida residents would be allowed to take guns to work under a measure passed by Florida lawmakers on Wednesday.

The bill, allowing workers to keep guns in their cars for self-protection, was approved by the Florida Senate by a vote of 26-13. It now goes to Republican Gov. Charlie Crist to sign into law.

Syndicate content