Hall of Fame:
Statistics for SwampBubbles - News, Politics, Reports as of Sun, 2010-03-21 14:27
Site Statistics
- This site's first publication was Fri, 2007-01-05 00:00.
- We have been online for 3 years 10 weeks 6 days.
- Active registered user accounts: 1014
- User accounts never activated: 221
- Disabled user accounts: 209
- Promoted Articles published in the last week: 27
- Promoted Articles published in the last month: 128
- Promoted Articles published in the last year: 2113
- Promoted Articles published since this site was founded: 6992
- Total articles published in the last week: 32
- Total articles published in the last month: 141
- Total articles published in the last year: 2225
- Total articles published since this site was founded: 7210
- Items in editorial queue, awaiting approval: 3
- Items approved for automatic publication in the future: 2
Totals for articles do not include images
Content Published by Type
For the past week
| Content Type | Total Published | Total Reads |
|---|---|---|
| Blog entry | 7 | 1252 |
| Event | 1 | 16 |
| Poll | 1 | 145 |
| Story | 23 | 4261 |
For the past month
| Content Type | Total Published | Total Reads |
|---|---|---|
| Blog entry | 25 | 5343 |
| Bubble | 1 | 108 |
| Event | 11 | 2816 |
| Poll | 3 | 625 |
| Story | 102 | 23575 |
For the past year
| Content Type | Total Published | Total Reads |
|---|---|---|
| Blog entry | 281 | 94193 |
| Bubble | 10 | 2315 |
| Event | 258 | 87616 |
| Group | 1 | 55 |
| Image | 4 | 1208 |
| Page | 4 | 20210 |
| Poll | 96 | 28710 |
| Story | 1639 | 656788 |
| Topic Hub | 2 | 90 |
For All Time
| Content Type | Total Published | Total Reads |
|---|---|---|
| Blog entry | 366 | 128372 |
| Bubble | 10 | 2315 |
| chatroom | 1 | 223 |
| Event | 283 | 97204 |
| Group | 34 | 26372 |
| Image | 4 | 1208 |
| Page | 37 | 62532 |
| Poll | 321 | 168826 |
| Story | 6156 | 2971130 |
| Topic Hub | 2 | 90 |
Most Active Contributors
| For the past week | |
|---|---|
| chrismyers | 10 items |
| wolfman | 7 items |
| Temperance Tom | 3 items |
| LibsCanBlowMe | 2 items |
| newman | 2 items |
| cogitate | 2 items |
| For the past month | |
| chrismyers | 57 items |
| wolfman | 21 items |
| Temperance Tom | 13 items |
| newman | 8 items |
| fred | 6 items |
| cogitate | 6 items |
| LibsCanBlowMe | 4 items |
| David Ben-Ariel | 3 items |
| ARealAmerican | 3 items |
| G-Man | 2 items |
| MoveToTheBurbs | 2 items |
| Billy | 2 items |
| For the past year | |
| chrismyers | 965 items |
| wolfman | 168 items |
| Temperance Tom | 103 items |
| cogitate | 98 items |
| David Ben-Ariel | 92 items |
| fred | 71 items |
| Pink Slip | 70 items |
| Billy | 43 items |
| Zeitgeist | 40 items |
| purnhrt | 36 items |
| ARealAmerican | 34 items |
| littlered | 33 items |
| G-Man | 33 items |
| historymike | 25 items |
| KraZyKat | 20 items |
| For All Time | |
| chrismyers | 1836 items |
| neighborhood concerns | 743 items |
| SwampBubbles | 371 items |
| fred | 220 items |
| cogitate | 214 items |
| troyneff.com | 199 items |
| Pete | 195 items |
| Pink Slip | 178 items |
| wolfman | 168 items |
| littlered | 148 items |
| Billy | 138 items |
| Darkseid | 137 items |
| OldSouthEndBrdy | 130 items |
| David Ben-Ariel | 111 items |
| KraZyKat | 110 items |
Most Popular Content
Most Active Commentors
| For the past week | |
|---|---|
| historymike | 12 items |
| SensorG | 11 items |
| wolfman | 10 items |
| toledojim | 9 items |
| MadJack | 9 items |
| tombrown | 9 items |
| LibsCanBlowMe | 8 items |
| JeepMaker | 8 items |
| KraZyKat | 6 items |
| newman | 5 items |
| OldSouthEndBrdy | 5 items |
| fred | 5 items |
| Billy | 5 items |
| G-Man | 5 items |
| ARealAmerican | 4 items |
| For the past month | |
| wolfman | 49 items |
| OldSouthEndBrdy | 48 items |
| Zeitgeist | 43 items |
| historymike | 38 items |
| MikeyA | 36 items |
| purnhrt | 34 items |
| SensorG | 30 items |
| LibsCanBlowMe | 29 items |
| toledojim | 27 items |
| G-Man | 27 items |
| fred | 25 items |
| Not Again | 23 items |
| MadJack | 23 items |
| JeepMaker | 20 items |
| tombrown | 17 items |
| For the past year | |
| Zeitgeist | 1156 items |
| MikeyA | 933 items |
| Pink Slip | 911 items |
| SensorG | 601 items |
| Billy | 571 items |
| McCaskey | 554 items |
| wolfman | 537 items |
| purnhrt | 483 items |
| G-Man | 392 items |
| LibsCanBlowMe | 385 items |
| David Ben-Ariel | 371 items |
| MadJack | 340 items |
| GuestZero | 339 items |
| fred | 308 items |
| historymike | 296 items |
| For All Time | |
| MikeyA | 1976 items |
| neighborhood concerns | 1973 items |
| Pink Slip | 1896 items |
| GuestZero | 1836 items |
| McCaskey | 1664 items |
| chrismyers | 1633 items |
| purnhrt | 1632 items |
| Billy | 1534 items |
| OldSouthEndBrdy | 1518 items |
| BrianInVeroFL | 1500 items |
| SensorG | 1487 items |
| starling02 | 1308 items |
| maggiethurber | 1277 items |
| MadJack | 1247 items |
| kateb | 1170 items |
Uploaded Files
| For the past week |
|---|
| 0 files uploaded |
| For the past month |
| 0 files uploaded |
| For the past year |
| 34 files uploaded |
| For All Time |
| 83 files uploaded |
