1. 6.16 Texas (12-0) Big 12
2. 6.12 Alabama (12-0) SEC
3. 5.95 Florida (12-0) SEC
4. 5.50 TCU (12-0) MWC
5. 5.13 Cincinnati (11-0) Big East
6. 5.12 Boise State (12-0) WAC
7. 4.37 Iowa (10-2) Big 10
8. 4.36 Oregon (9-2) Pac 10
9. 4.33 Ohio State (10-2) Big 10
10. 4.08 Virginia Tech (9-3) ACC
11. 4.00 Penn State (10-2) Big 10
12. 3.91 Georgia Tech (10-2) ACC
12. 3.91 BYU (10-2) MWC
14. 3.72 Pittsburgh (9-2) Big East
15. 3.66 Miami (FL) (9-3) ACC
16. 3.37 Oklahoma State (9-3) Big 12
Virginia Tech
American Heartland Bar and Grill College Football Top 30
By American Heartl... - Posted on November 29th, 2009
Tagged:
