American Heartland Bar and Grill College Football Top 30

1. Alabama 10-0 SEC 5.4
2. Texas 10-0 Big 12 5.3
3. TCU 10-0 MWC 5.25
4. Florida 10-0 SEC 5.2
5. Georgia Tech 10-1 ACC 4.65
6. Cincinnati 10-0 Big East 4.55
7. Boise State 10-0 WAC 4.15
8. Ohio State 9-2 Big 10 3.92
9. Iowa 9-2 Big 10 3.91
10. Pittsburgh 9-1 Big East 3.85
11. Oregon 8-2 Pac 10 3.6
12. Oklahoma State 8-2 Big 12 3.55
13. Wisconsin 8-2 Big 10 3.55
14. Virginia Tech 7-3 ACC 3.5
15. Penn State 9-2 Big 10 3.45
16. LSU 8-2 SEC 3.3
17. Miami (FL) 7-3 ACC 3.2
18. Clemson 7-3 ACC 2.75
19. Houston 8-2 C-USA 2.6
20. Utah 8-2 MWC 2.5
21. Oregon State 7-3 Pac 10 2.45
22. BYU 8-2 MWC 2.31
23. USC 7-3 Pac 10 2.3
24. Rutgers 7-2 Big East 2.28
25. Navy 8-3 Ind 2.23
26. West Virginia 7-3 Big East 2.11
26. North Carolina 7-3 ACC 2.11
28. Arkansas 6-4 SEC 2.1
29. Arizona 6-3 Pac 10 2.05
30. Central Michigan 8-2 MAC 2.01

Local Teams
Bowling Green 5-5 0.50
Toledo 4-6 -1.50
-------------------------------------------------
Iowa underrated in the BCS
USC still grossly overrated.
Wisconsin underrated.
Buckeyes back in the top 10.
LSU incredibly overrated in the BCS.
10 of 11 conferences represented in the top 30.

No votes yet

I like that OSU is climbing.

We'll see how that all works out come bowl season.

If I were a betting man, and I am LOL, I think the Big Ten will do ok in the bowls this year. For the sheer fact that there won't be two big ten teams in BCS bowls this year and that will help the matchups for all the other bowls.

The NCG puts conferences with two teams in at a disadvantage when it comes to the lesser bowls.

MikeyA

I'm happy to see that Florida has dropped. If it weren't for the guys in stripes there's a strong likelihood they would have lost back to back against Arkansas and Miss. St.

"We're all riding on the Hindenburg, no sense fighting over the window seats"-Richard Jenni

Comment viewing options

Select your preferred way to display the comments and click "Save settings" to activate your changes.
Syndicate content